categorie:
sport
Trofeo Lytham
Il Lytham Trophy è un torneo di golf amatoriale fondato nel 1965 dal Royal Lytham & St Annes Golf Club, dove si è sempre tenuto. Si tratta di una competizione a 72 buche con corsa a graffio ed è classificata come categoria A dalla World Amateur Golf Rankings.
Nel 2004 James Heath stabilì un nuovo record di tornei con un totale inferiore a 18 pari a 266, vincendo con otto colpi su Ross Fisher. Il suo totale è stato di cinque colpi migliore del 271 pubblicato da Tom Lehman quando ha vinto l'Open Championship nel 1996, e si ritiene che sia un record di quattro round totali nel corso.
Vincitori
| Anno | Vincitore | Nazione | Punto |
|---|---|---|---|
| 2025 | Joshua McMahon | Inghilterra | 288 |
| 2018 | Matthew Jordan | Inghilterra | 272 |
| 2017 | Jack Singh Brar | Inghilterra | 288 |
| 2016 | Pianta Alfie | Inghilterra | 284 |
| 2015 | Marcus Kinhult | Svezia | 280 |
| 2014 | Thriston Lawrence | Sud Africa | 281 |
| 2013 | Albert Eckhardt | Finlandia | 287 |
| 2012 | Daan Huizing | Olanda | 273 |
| 2011 | Jack Senior | Inghilterra | 299 |
| 2010 | Paul Cutler | Irlanda del Nord | 284 |
| 2009 | James Robinson | Inghilterra | 287 |
| 2008 | Matt Haines | Inghilterra | 284 |
| 2007 | Lloyd Saltman | Scozia | 279 |
| 2006 | Jamie Moul | Inghilterra | 279 |
| 2005 | Gary Lockerbie | Inghilterra | 276 |
| 2004 | James Heath | Inghilterra | 266 |
| 2003 | Stuart Wilson | Scozia | 283 |
| 2002 | Lee Corfield | Inghilterra | 283 |
| 2001 | Richard McEvoy | Inghilterra | 276 |
| 2000 | David Dixon | Inghilterra | 285 |
| 1999 | Tino Schuster | Germania | 283 |
| 1998 | Lorne Kelly | Scozia | 288 |
| 1997 | Graham Rankin | Scozia | 279 |
| 1996 | Matt Carver | Australia | 284 |
| 1995 | Stephen Gallacher | Scozia | 281 |
| 1994 | Warren Bennett | Inghilterra | 285 |
| 1993 | Tony McLure | Inghilterra | 292 |
| 1992 | Gabbia di Stuart | Inghilterra | 294 |
| 1991 | Gary Evans | Inghilterra | 284 |
| 1990 | Gary Evans | Inghilterra | 291 |
| 1989 | Neil Williamson | Inghilterra | 286 |
| 1988 | Paul Broadhurst | Inghilterra | 291 |
| 1987 | David Wood | Galles | 293 |
| 1986 | Steve McKenna | Inghilterra | 297 |
| 1985 | Michael Walls | Inghilterra | 291 |
| 1984 | John Hawksworth | Inghilterra | 289 |
| 1983 | Stephen McAllister | Scozia | 299 |
| 1982 | Martin Sludds | Irlanda | 306 |
| 1981 | Roger Chapman | Inghilterra | 221 |
| 1980 | Ian Hutcheon | Scozia | 293 |
| 1979 | Peter McEvoy | Inghilterra | 279 |
| 1978 | Brian Marchbank | Scozia | 288 |
| 1977 | Peter Deeble | Inghilterra | 296 |
| 1976 | Michael Kelley | Inghilterra | 292 |
| 1975 | George Macgregor | Scozia | 299 |
| 1974 | Charlie Green | Scozia | 291 |
| 1973 | Geoff Birtwell Michael King |
Inghilterra Inghilterra |
292 (cravatta) |
| 1972 | Michael Bonallack | Inghilterra | 281 |
| 1971 | Warren Humphreys | Inghilterra | 292 |
| 1970 | Geoff Birtwell Jim Farmer Charlie Green Geoff Marks |
Inghilterra Inghilterra Scozia Scozia |
296 (cravatta) |
| 1969 | Tom Craddock | Irlanda | 290 |
| 1968 | Rodney Foster | Inghilterra | 286 |
| 1967 | Rodney Foster | Inghilterra | 296 |
| 1966 | Peter Townsend | Inghilterra | 290 |
| 1965 | Michael Bonallack Clive Clark |
Inghilterra Inghilterra |
295 (cravatta) |
- ^ Torneo ridotto a 54 buche.
- ^ Torneo ridotto a 68 buche.


