Andrew Roachford

Andrew Roachford MBE (nato il 22 gennaio 1965) è un cantautore britannico e la forza principale dietro la band Roachford , che ha segnato il suo primo successo nel 1989 con i successi "Cuddly Toy" e "Family Man". Ha avuto anche una carriera da solista di successo.
È stato nominato membro dell'Ordine dell'Impero britannico (MBE) nel 2019 Birthday Honours per i servizi alla musica.
Vita in anticipo e carriera
Andrew Roachford è nato a Londra, in Inghilterra. La band con lo stesso nome si è formata nel 1987, la formazione con Andrew Roachford (voce, tastiere, percussioni), Chris Taylor (batteria), Hawi Gondwe (chitarra) e Derrick Taylor (chitarra basso). Nel 1988, la band era in tournée, sostenendo atti come Terence Trent D'Arby e The Christians. Poco dopo, fu firmato un contratto di registrazione di sette album con la Columbia. Hanno continuato ad avere una serie di successi negli anni '90, diventando l'atto britannico più venduto della Columbia per dieci anni.
Roachford pubblicò il suo primo album solista, Heart of the Matter , nel 2003. Il suo prossimo album Word of Mouth fu pubblicato nel giugno 2005 con il nome di gruppo Roachford. Nel 2010, Roachford si è unito a Mike + The Mechanics insieme a Tim Howar. L'anno seguente è uscito l'album The Road con Roachford e Howar come cantanti, nonché l'album del 2017 "Let Me Fly".
Discografia
Album
Anno | Dettagli dell'album | Posizioni del grafico di picco | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | AUT | GER | NZ | SWE | SWI | NOI | |||
1988 | Roachford
| 11 | - | - | - | - | 48 | - | 109 | |
1991 | Preparati!
| 20 | 176 | - | 36 | - | 49 | - | - | |
1994 | Tonalità permanente di blu
| 25 | 2 | - | 52 | 11 | - | - | - | |
1997 | Sentire
| 19 | 61 | 47 | 37 | - | - | 50 | - | |
2000 | I file di Roachford
| 88 | 316 | - | - | - | - | 100 | - | |
2003 | Heart of the Matter
| - | - | - | - | - | - | - | - | |
2005 | Il meglio di Roachford
| - | - | - | - | - | - | - | - | |
Passaparola
| - | - | - | 88 | - | - | - | - | ||
2011 | Dove mi trovo
| - | - | - | - | - | - | - | - | |
Addictive
| - | - | - | - | - | - | - | - | ||
2013 | Questo bellissimo momento
| - | - | - | - | - | - | - | - | |
"-" indica rilasci che non sono stati tracciati. |
single
Anno | singolo | Posizioni del grafico di picco | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | AUT | FRA | GER | IRE | NED | NZ | SWI | NOI | |||
1988 | "Uomo di famiglia" | - | - | - | - | - | - | - | - | - | - | Roachford |
"Peluche" | 61 | 73 | - | - | - | - | - | - | - | - | ||
"Trovami un altro amore" | 100 | - | - | - | - | - | - | - | - | - | ||
1989 | "Cuddly Toy" (riedizione) | 4 | - | - | - | 49 | 7 | 17 | - | - | 25 | |
"Family Man" (riedizione) | 25 | 157 | - | - | - | 18 | - | - | - | - | ||
"Kathleen" | 43 | - | - | - | - | - | - | - | - | - | ||
1991 | "Preparati!" | 22 | - | - | 35 | 43 | - | - | - | - | - | Preparati! |
"Stone City" | - | - | - | - | - | - | 58 | - | - | - | ||
"Innocent Eyes" | - | - | - | - | - | - | - | - | - | - | ||
"Più alto" | - | - | - | - | - | - | - | - | - | - | ||
1994 | "Solo per stare con te" | 21 | 18 | - | - | 57 | - | 44 | 24 | - | - | Tonalità permanente di blu |
"Poni il tuo amore su di me" | 36 | 26 | - | - | 55 | - | - | 7 | - | - | ||
"Questa generazione" | 38 | 53 | - | - | 60 | - | - | 32 | - | - | ||
"Piangi per me" | 46 | 103 | - | - | - | - | - | - | - | - | ||
1995 | "So che non mi ami" | 42 | - | - | - | - | - | - | - | - | ||
1997 | "Il modo in cui mi sento" | 20 | 105 | - | - | 91 | - | - | - | 46 | - | Sentire |
1998 | "Come potrei? (Insicurezza)" | 34 | 198 | - | - | - | - | - | - | - | - | |
"Nudo senza di te" | 53 | - | - | - | - | - | 71 | - | - | - | ||
"Ain't No Stopping Us Now" (MOBO Allstars) + | 47 | - | - | - | - | - | - | - | - | - | ||
1999 | "Walk Away" (PF Project feat. Roachford) | - | - | - | - | - | - | - | - | - | - | |
2000 | "Da ora in poi" | 90 | - | - | - | - | - | - | - | - | - | I file di Roachford |
2001 | "Run Baby Run" (Bustafunk feat. Roachford) | - | - | - | 11 | - | - | - | - | 60 | - | Bustafunk (album Bustafunk) |
2003 | "La pressione" | - | - | - | - | - | - | - | - | - | - | Heart of the Matter |
2004 | "Pop Muzak" (Mousse T. con Roachford) | - | - | 14 | - | 19 | - | - | - | 73 | - | Passaparola |
2005 | "River of Love" | - | - | - | - | - | - | 85 | - | - | - | |
"Domani" | - | - | - | - | - | - | - | - | - | - | ||
2007 | "Ride The Storm" (progetto Roachford e MYNC) | - | - | - | - | - | - | - | - | - | - | |
"Ride The Storm" (Remix) (Carl Kennedy vs MYNC Project feat. Roachford) | - | - | - | - | - | - | - | - | - | - | ||
2010 | "Sopravvivere" (Laurent Wolf feat Andrew Roachford) | - | - | - | 9 | - | - | - | - | - | - | Harmony (album di Laurent Wolf) |
2011 | "Ti auguro una buona conoscenza" | - | - | - | - | - | - | - | - | - | - | Addictive |
"Complicato" | - | - | - | - | - | - | - | - | - | - | ||
"-" indica rilasci che non sono stati tracciati. |
- + "Ain't No Stopping Us Now" di MOBO Allstars è stato un singolo di beneficenza pubblicato collettivamente dai nominati al MOBO Award nel 1998, raggiungendo il numero 47 nella classifica dei singoli nel Regno Unito. Gli artisti presenti nella registrazione erano Another Level, Beverley Knight, Mica Paris, Damage, Nine Yards, Don-E, Hinda Hicks, Celetia, Dina Carroll, Dru Hill, Shola Ama, Truce, Misty Oldland, Ultimate Kaos, Kle'shay , Lynden David Hall, Kele Le Roc, East 17, Conner Reeves, Des'ree, Cleopatra, Glamma Kid, Honeyz, Kelle Bryan, Roachford, Byron Stingily, Alyson Brown, D'Influence, Michelle Gayle, Ignorants, Soundproof, Tony Dortie , David Grant e Carrie Grant.